Hastelloy C276 welded pipes offer excellent corrosion resistance and high-temperature performance, making them suitable for a variety of harsh environments.
Hastelloy C276 gelaste buis

High Quality Hastelloy C276 Welded Pipe
SSM produces Hastelloy C276 welded pipes, which are high-performance alloy pipes primarily composed of nickel, molybdenum, and chromium. They exhibit excellent corrosion resistance and oxidation resistance. Hastelloy C276 welded pipes can withstand a variety of corrosive media, including acids, salts, and chlorides, making them suitable for high-temperature and high-pressure applications. Due to their good weldability, Hastelloy C276 welded pipes are widely used in piping systems that require welded connections.
SSM can provide ASTM B619 Hastelloy C276 Welded pipes and ASTM B626 Hastelloy C276 tubes.
Hastelloy C276 Welded Pipes & Tubes
SSM provides Pipes & Tubes with an outside diameter of e 1⁄8 to 31⁄2 in. (3.2 to 88.9mm) in outside diameter and 0.015 to 0.148 in. (0.41 to 3.7mm) inclusive in wall thickness.
Nominaal Buismaat, in. | Buiten | Diameter | Nominale wanddikte | |||||||
Schedule 5S | Schema 10S | Schema 40S | Schema 80S | |||||||
in. | [mm] | in. | [mm] | in. | [mm] | in. | [mm] | in. | [mm] | |
1/8 | 0.405 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | … | … |
1/4 | 0.540 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | … | … |
3/8 | 0.675 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | … | … |
1/2 | 0.840 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | … | … |
3/4 | 1.050 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | … | … |
1 | 1.315 | 33.41 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | … | … |
1 1/4 | 1.660 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.140 | 3.56 | … | … |
1 1/2 | 1.900 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | … | … |
2 | 2.375 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.875 | 73.03 | 0.083 | 2.11 | 0.120 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.120 | 3.05 | 0.216 | 5.33 | … | … |
3 1/2 | 4.000 | 101.60 | 0.083 | 2.11 | 0.120 | 3.05 | 0.226 | 5.74 | … | … |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.120 | 3.05 | 0.237 | 6.02 | … | … |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.134 | 3.40 | 0.258 | 6.55 | … | … |
6 | 6.625 | 168.28 | 0.109 | 2.77 | 0.134 | 3.40 | 0.280 | 7.11 | … | … |
8 | 8.625 | 219.18 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | … | … |
Schedules 5S and 10S wall thicknesses do not permit threading in accordance with ANSI B2.1-1960. |
One-Stop C276 Welded Pipes Provider for All Your Needs
SSM has significant product advantages in manufacturing Welded Pipe, Whether it’s quality or price, we will meet your needs.
More Information About C276 Welded Pipes
C276 Welded Pipes Chemical Compostion
Element | Nikkel (Ni) | Chroom (Cr) | Molybdeen (Mo) | IJzer (Fe) | Wolfraam (W) | Koolstof (C) | Silicium (Si) | Mangaan (Mn) | Fosfor (P) | Zwavel (S) | Vanadium (V) |
Samenstelling Bereik % | Evenwicht | 14.5-16.5 | 15.0-17.0 | 4.0 -7.0 | 3.0-4.5 | ≤0,01 | ≤0,08 | ≤1,0 | ≤0,04 | ≤0,03 | ≤0,35 |
C276 Welded Pipes Mechanical Properties
Mechanische eigenschappenvereisten voor warm- of koud afgewerkte, oplossingsgegloeide staven
Legering | N10276 |
Treksterkte, min, psi (MPa) | 100 000 (690) |
Vloeigrens (0,2 % Offset), min, psi (MPa) | 41 000 (283) |
Verlenging in 2 inch (50,8 mm) of 4D min, % | 40 |
Rockwell-hardheid, max. | 100 HRB |
Dichtheid lb/in.3 (g/cm3) | 0.321 (8.87) |
Relevante Hastelloy C276-producten
- Hastelloy C276-buizen
- Hastelloy C276-fittingen
- Hastelloy C276 Flenzen
- Hastelloy C276 Bevestigingsmiddelen
- Hastelloy C276-staven
- Hastelloy C276-platen
Gerelateerde producten

DIN 2566 Flens
DIN 2566 verwijst naar een Duitse norm voor schroefdraadflenzen, ontworpen voor pijpverbindingen zonder lassen. Schroefflenzen zijn

DIN 2527 Flens
DIN 2527 flens is een blinde flens conform de Duitse industriële norm DIN 2527. De primaire functie is om

MSS SP-97 A182 F53 Uitlaatfittingen
MSS SP-97 A182 F51 uitlaatfittingen zijn een ideale keuze voor de maritieme, olie- en gas- en chloridehoudende industrieën, en zorgen voor een evenwicht tussen sterkte en corrosie