ANSI / ASME B16.5 Class 900 Threaded Flange Dimensions
Threaded flanges are commonly used in pipe connections where welding is not possible, such as in certain environments, hazardous conditions, or during maintenance. They are often used in industries like oil, natural gas, chemical processing, and petrochemicals.
ANSI / ASME B16.5 Class 900 Threaded Flange
Class 900 Threaded Flange Dimensions in inch/lbs
Class 900 Threaded Flange Dimensions in mm/kg
Class 900 Threaded Flange Dimensions in inch/lbs
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.50 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 1.75 | 5 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 1.63 | 2.06 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 2.50 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 2.75 | 12 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 2.25 | 4.13 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 4.88 | 36 | 7.50 | 8 | 1.13 |
3 | 9.50 | 1.50 | 5.00 | 2.13 | 5.00 | 26 | 7.50 | 8 | 1.00 |
4 | 11.50 | 1.75 | 6.19 | 2.75 | 6.25 | 53 | 9.25 | 8 | 1.25 |
5 | 13.75 | 2.00 | 7.31 | 3.13 | 7.50 | 83 | 11.00 | 8 | 1.38 |
6 | 15.00 | 2.19 | 8.50 | 3.38 | 9.25 | 110 | 12.50 | 12 | 1.25 |
8 | 18.50 | 2.50 | 10.63 | 4.00 | 11.75 | 170 | 15.50 | 12 | 1.50 |
10 | 21.50 | 2.75 | 12.75 | 4.25 | 14.50 | 245 | 18.50 | 16 | 1.50 |
12 | 24.00 | 3.13 | 15.00 | 4.63 | 16.50 | 325 | 21.00 | 20 | 1.50 |
14 | 25.25 | 3.38 | 16.25 | 5.13 | 17.75 | 400 | 22.00 | 20 | 1.63 |
16 | 27.75 | 3.50 | 18.50 | 5.25 | 20.00 | 425 | 24.25 | 20 | 1.75 |
18 | 31.00 | 4.00 | 21.00 | 6.00 | 22.25 | 600 | 27.00 | 20 | 2.00 |
20 | 33.75 | 4.25 | 23.00 | 6.25 | 24.50 | 730 | 29.50 | 20 | 2.13 |
24 | 41.00 | 5.50 | 27.25 | 8.00 | 29.50 | 1400 | 35.50 | 20 | 2.63 |
Class 900 Threaded Flange Dimensions in mm/kg
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (kg) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 120.65 | 22.35 | 35.05 | 31.75 | 38.10 | 1.81 | 82.55 | 4 | 22.35 |
3/4 | 130.30 | 25.40 | 42.93 | 35.05 | 44.45 | 2.27 | 88.90 | 4 | 22.35 |
1 | 149.35 | 28.70 | 50.80 | 41.40 | 52.32 | 3.63 | 101.60 | 4 | 25.40 |
1 1/4 | 158.75 | 28.70 | 63.50 | 41.40 | 63.50 | 4.08 | 111.25 | 4 | 25.40 |
1 1/2 | 177.80 | 31.75 | 73.15 | 44.45 | 69.85 | 5.44 | 123.95 | 4 | 28.70 |
2 | 215.90 | 38.10 | 92.20 | 57.15 | 104.90 | 11.34 | 165.10 | 8 | 25.40 |
2 1/2 | 244.60 | 41.40 | 104.90 | 63.50 | 123.95 | 16.33 | 190.50 | 8 | 28.70 |
3 | 241.30 | 38.10 | 127.00 | 54.10 | 127.00 | 11.79 | 190.50 | 8 | 25.40 |
4 | 292.10 | 44.45 | 157.23 | 69.85 | 158.75 | 24.04 | 234.95 | 8 | 31.75 |
5 | 349.25 | 50.80 | 185.67 | 79.50 | 190.50 | 37.65 | 279.40 | 8 | 35.05 |
6 | 381.00 | 55.63 | 215.90 | 85.85 | 234.95 | 49.89 | 317.50 | 12 | 31.75 |
8 | 469.90 | 63.50 | 270.00 | 101.60 | 298.45 | 77.11 | 393.70 | 12 | 38.10 |
10 | 546.10 | 69.85 | 323.85 | 107.95 | 368.30 | 111.13 | 469.90 | 16 | 38.10 |
12 | 609.60 | 79.50 | 381.00 | 117.60 | 419.10 | 147.42 | 533.40 | 20 | 38.10 |
14 | 641.35 | 85.85 | 412.75 | 130.30 | 450.85 | 181.44 | 558.80 | 20 | 41.40 |
16 | 704.85 | 88.90 | 469.90 | 133.35 | 508.00 | 192.78 | 615.95 | 20 | 44.45 |
18 | 787.40 | 101.60 | 533.40 | 152.40 | 565.15 | 272.15 | 685.80 | 20 | 50.80 |
20 | 857.25 | 107.95 | 584.20 | 158.75 | 622.30 | 331.12 | 749.30 | 20 | 54.10 |
24 | 1041.40 | 139.70 | 692.15 | 203.20 | 749.30 | 635.03 | 901.70 | 20 | 66.80 |
The ANSI / ASME B16.5 Class 900 Threaded Flange is a type of high-pressure flange designed for piping systems, with a pressure rating of Class 900, which can withstand pressures up to 900 pounds per square inch (PSI) at specified temperatures. The threaded flange connects to the pipe without the need for welding, using threads that match the threads on the pipe.
For more technical support, please contact SSM.