ANSI / ASME B16.5 Class 300 Slip On Flange Dimensions
ANSI/ASME B16.5 Class 300 Slip On Flange is a type of flange that complies with the standards set by the American National Standards Institute (ANSI) and the American Society of Mechanical Engineers (ASME) B16.5.
ANSI / ASME B16.5 Class 300 Slip On Flange
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 0.88 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 1.36 | 3 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 2.50 | 1.70 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 1.95 | 6 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 3.63 | 1.31 | 3.31 | 2.44 | 7 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 4.13 | 1.50 | 3.94 | 2.94 | 10 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 5.00 | 1.69 | 4.63 | 3.57 | 13 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.19 | 5.50 | 1.75 | 5.25 | 4.07 | 17 | 7.25 | 8 | 0.88 |
4 | 10.00 | 1.25 | 6.19 | 1.88 | 5.75 | 4.57 | 22 | 7.88 | 8 | 0.88 |
5 | 11.00 | 1.38 | 7.31 | 2.00 | 7.00 | 5.66 | 28 | 9.25 | 8 | 0.88 |
6 | 12.50 | 1.44 | 8.50 | 2.06 | 8.13 | 6.72 | 39 | 10.63 | 12 | 0.88 |
8 | 15.00 | 1.63 | 10.63 | 2.44 | 10.25 | 8.72 | 58 | 13.00 | 12 | 1.00 |
10 | 17.50 | 1.88 | 12.75 | 2.62 | 12.63 | 10.88 | 81 | 15.25 | 16 | 1.13 |
12 | 20.50 | 2.00 | 15.00 | 2.88 | 14.75 | 12.88 | 115 | 17.75 | 16 | 1.25 |
14 | 23.00 | 2.13 | 16.25 | 3.00 | 16.75 | 14.14 | 165 | 20.25 | 20 | 1.25 |
16 | 25.50 | 2.25 | 18.50 | 3.25 | 19.00 | 16.16 | 190 | 22.50 | 20 | 1.38 |
18 | 28.00 | 2.38 | 21.00 | 3.50 | 21.00 | 18.18 | 250 | 24.75 | 24 | 1.38 |
20 | 30.50 | 2.50 | 23.00 | 3.75 | 23.13 | 20.20 | 315 | 27.00 | 24 | 1.38 |
22 | 33.00 | 2.63 | 25.25 | 4.00 | 25.25 | 22.22 | 370 | 29.25 | 24 | 1.63 |
24 | 36.00 | 2.75 | 27.25 | 4.19 | 27.63 | 24.25 | 475 | 32.00 | 24 | 1.63 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 95.25 | 14.22 | 35.05 | 22.35 | 38.10 | 22.35 | 0.91 | 66.80 | 4 | 16.00 |
3/4 | 117.60 | 16.00 | 42.93 | 25.40 | 47.75 | 27.69 | 1.36 | 82.55 | 4 | 19.05 |
1 | 123.95 | 17.53 | 50.80 | 26.92 | 54.10 | 34.54 | 1.36 | 88.90 | 4 | 19.05 |
1 1/4 | 133.35 | 19.05 | 63.50 | 26.92 | 63.50 | 43.18 | 1.81 | 98.55 | 4 | 19.05 |
1 1/2 | 155.70 | 20.57 | 73.15 | 30.23 | 69.85 | 49.53 | 2.72 | 114.30 | 4 | 22.35 |
2 | 165.10 | 22.35 | 92.20 | 33.27 | 84.07 | 61.98 | 3.18 | 127.00 | 8 | 19.05 |
2 1/2 | 190.50 | 25.40 | 104.90 | 38.10 | 100.08 | 74.68 | 4.54 | 149.35 | 8 | 22.35 |
3 | 209.55 | 28.70 | 127.00 | 42.93 | 117.60 | 90.68 | 5.90 | 168.40 | 8 | 22.35 |
3 1/2 | 228.60 | 30.23 | 139.70 | 44.45 | 133.35 | 103.38 | 7.71 | 184.15 | 8 | 22.35 |
4 | 254.00 | 31.75 | 157.23 | 47.75 | 146.05 | 116.08 | 9.98 | 200.15 | 8 | 22.35 |
5 | 279.40 | 35.05 | 185.67 | 50.80 | 177.80 | 143.76 | 12.70 | 234.95 | 8 | 22.35 |
6 | 317.50 | 36.58 | 215.90 | 52.32 | 206.50 | 170.69 | 17.69 | 270.00 | 12 | 22.35 |
8 | 381.00 | 41.40 | 270.00 | 61.98 | 260.35 | 221.49 | 26.31 | 330.20 | 12 | 25.40 |
10 | 444.50 | 47.75 | 323.85 | 66.55 | 320.80 | 276.35 | 36.74 | 387.35 | 16 | 28.70 |
12 | 520.70 | 50.80 | 381.00 | 73.15 | 374.65 | 327.15 | 52.16 | 450.85 | 16 | 31.75 |
14 | 584.20 | 54.10 | 412.75 | 76.20 | 425.45 | 359.16 | 74.84 | 514.35 | 20 | 31.75 |
16 | 647.70 | 57.15 | 469.90 | 82.55 | 482.60 | 410.46 | 86.18 | 571.50 | 20 | 35.05 |
18 | 711.20 | 60.45 | 533.40 | 88.90 | 533.40 | 461.77 | 113.40 | 628.65 | 24 | 35.05 |
20 | 774.70 | 63.50 | 584.20 | 95.25 | 587.50 | 513.08 | 142.88 | 685.80 | 24 | 35.05 |
22 | 838.20 | 66.80 | 641.35 | 101.60 | 641.35 | 564.39 | 167.83 | 742.95 | 24 | 41.40 |
24 | 914.40 | 69.85 | 692.15 | 106.43 | 701.80 | 615.95 | 215.46 | 812.80 | 24 | 41.40 |
The ANSI/ASME B16.5 Class 300 Blind Flange is a standard flange used to seal pipeline ends or equipment openings, offering advantages such as complete sealing, easy installation and removal, and high adaptability.
Features of ASME B16.5 300# Slip On Flange
- Standard: Complies with ANSI/ASME B16.5, which specifies the dimensions, pressure ratings, materials, etc., for pipe flanges and flange fittings.
- Pressure Rating: Class 300, indicating that the flange is suitable for a pressure rating of 300 pounds, with specific pressure values varying with temperature.
- Type: Slip On Flange, designed to allow the pipe to pass through the flange hole and be welded in place, making installation straightforward.
- Dimensions: Available in a wide range of sizes, typically from 1/2 inch to 24 inches, with specific sizes chosen based on pipeline requirements.
- Materials: Common materials include carbon steel, stainless steel, alloy steel, etc., selected based on the application environment.
- Applications: Suitable for pipeline connections in industries such as oil, natural gas, chemical, and power, especially in situations requiring frequent disassembly.
- Advantages: Easy installation, lower cost, and suitability for various pipeline systems.
The ANSI/ASME B16.5 Class 300 Slip On Flange is a standardized slip-on flange suitable for medium to high-pressure pipeline systems, offering advantages such as easy installation and cost-effectiveness.
For more technical support, please contact SSM.
FAQ
- Slip On Flanges are easier to install and more cost-effective but are generally used for lower-pressure applications.
- Weld Neck Flanges are stronger and better suited for high-pressure or high-temperature applications but are more expensive and complex to install.
- Yes, but the material and pressure rating must be carefully selected to ensure compatibility with the operating temperature and conditions.
Slide the flange over the pipe.
Align it with the connecting flange.
Weld the flange to the pipe (both inside and outside for a secure fit).