ANSI / ASME B16.5 Class 150 Weld Neck Flange Dimensions
B16.5 150# Weld Neck Flange is a type of weld neck flange that conforms to the ASME B16.5 standard
ANSI / ASME B16.5 Class 150 Weld Neck Flange
Class 150 Weld Neck Flange Dimensions in Inch/lbs
Class 150 Weld Neck Flange Dimensions in mm/kg
Class 150 Weld Neck Flange Dimensions in Inch/lbs
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 3.5 | 0.44 | 1.38 | 1.88 | 0.84 | 1.19 | 0.62 | 2 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.5 | 1.69 | 2.06 | 1.05 | 1.5 | 0.82 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 2 | 2.19 | 1.32 | 1.94 | 1.05 | 3 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 2.5 | 2.25 | 1.66 | 2.31 | 1.38 | 3 | 3.5 | 4 | 0.63 |
1 1/2 | 5 | 0.69 | 2.88 | 2.44 | 1.9 | 2.56 | 1.61 | 4 | 3.88 | 4 | 0.63 |
2 | 6 | 0.75 | 3.63 | 2.5 | 2.38 | 3.06 | 2.07 | 6 | 4.75 | 4 | 0.75 |
2 1/2 | 7 | 0.88 | 4.13 | 2.75 | 2.88 | 3.56 | 2.47 | 8 | 5.5 | 4 | 0.75 |
3 | 7.5 | 0.94 | 5 | 2.75 | 3.5 | 4.25 | 3.07 | 10 | 6 | 4 | 0.75 |
3 1/2 | 8.5 | 0.94 | 5.5 | 2.81 | 4 | 4.81 | 3.55 | 12 | 7 | 8 | 0.75 |
4 | 9 | 0.94 | 6.19 | 3 | 4.5 | 5.31 | 4.03 | 15 | 7.5 | 8 | 0.75 |
5 | 10 | 0.94 | 7.31 | 3.5 | 5.56 | 6.44 | 5.05 | 19 | 8.5 | 8 | 0.88 |
6 | 11 | 1 | 8.5 | 3.5 | 6.83 | 7.56 | 6.07 | 24 | 9.5 | 8 | 0.88 |
8 | 13.5 | 1.13 | 10.63 | 4 | 8.83 | 9.69 | 7.98 | 39 | 11.75 | 8 | 0.88 |
10 | 16 | 1.19 | 12.75 | 4 | 10.75 | 12 | 10.02 | 52 | 14.25 | 12 | 1 |
12 | 19 | 1.25 | 15 | 4.5 | 12.75 | 14.38 | 12 | 80 | 17 | 12 | 1 |
14 | 21 | 1.38 | 16.25 | 5 | 14 | 15.75 | 13.25 | 110 | 18.75 | 12 | 1.13 |
16 | 23.5 | 1.44 | 18.5 | 5 | 16 | 18 | 15.25 | 140 | 21.25 | 16 | 1.13 |
18 | 25 | 1.56 | 21 | 5.5 | 18 | 19.88 | 17.25 | 150 | 22.75 | 16 | 1.25 |
20 | 27.5 | 1.69 | 23 | 5.69 | 20 | 22 | 19.25 | 180 | 25 | 20 | 1.25 |
22 | 29.5 | 1.81 | 25.25 | 5.88 | 22 | 24.25 | 21.25 | 225 | 27.25 | 20 | 1.38 |
24 | 32 | 1.88 | 27.25 | 6 | 24 | 26.13 | 23.25 | 280 | 29.5 | 20 | 1.38 |
Class 150 Weld Neck Flange Dimensions in mm/kg
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (kg) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
1/2 | 88.9 | 11.18 | 35.05 | 47.75 | 21.34 | 30.23 | 15.75 | 0.91 | 60.45 | 4 | 16 |
3/4 | 98.55 | 12.7 | 42.93 | 52.32 | 26.67 | 38.1 | 20.83 | 0.91 | 69.85 | 4 | 16 |
1 | 107.95 | 14.22 | 50.8 | 55.63 | 33.53 | 49.28 | 26.67 | 1.36 | 79.5 | 4 | 16 |
1 1/4 | 117.6 | 16 | 63.5 | 57.15 | 42.16 | 58.67 | 35.05 | 1.36 | 88.9 | 4 | 16 |
1 1/2 | 127 | 17.53 | 73.15 | 62 | 48.26 | 65.02 | 40.89 | 1.81 | 98.55 | 4 | 16 |
2 | 152.4 | 19.05 | 92.2 | 63.5 | 60.45 | 77.72 | 52.58 | 2.72 | 120.65 | 4 | 19.05 |
2 1/2 | 177.8 | 22.35 | 104.9 | 69.85 | 73.15 | 90.42 | 62.74 | 3.63 | 139.7 | 4 | 19.05 |
3 | 190.5 | 23.88 | 127 | 69.85 | 88.9 | 107.95 | 77.98 | 4.54 | 152.4 | 4 | 19.05 |
3 1/2 | 215.9 | 23.88 | 139.7 | 71.37 | 101.6 | 122.17 | 90.17 | 5.44 | 177.8 | 8 | 19.05 |
4 | 228.6 | 23.88 | 157.23 | 76.2 | 114.3 | 134.87 | 102.36 | 6.8 | 190.5 | 8 | 19.05 |
5 | 254 | 23.88 | 185.74 | 88.9 | 141.22 | 163.58 | 128.27 | 8.62 | 215.9 | 8 | 22.35 |
6 | 279.4 | 25.4 | 215.9 | 88.9 | 173.48 | 192.02 | 154.18 | 10.89 | 241.3 | 8 | 22.35 |
8 | 342.9 | 28.7 | 270 | 101.6 | 224.28 | 246.13 | 202.69 | 17.69 | 298.45 | 8 | 22.35 |
10 | 406.4 | 30.23 | 323.85 | 101.6 | 273.05 | 304.8 | 254.51 | 23.59 | 361.95 | 12 | 25.4 |
12 | 482.6 | 31.75 | 381 | 114.3 | 323.85 | 365.25 | 304.8 | 36.29 | 431.8 | 12 | 25.4 |
14 | 533.4 | 35.05 | 412.75 | 127 | 355.6 | 400.05 | 336.55 | 49.9 | 476.25 | 12 | 28.7 |
16 | 596.9 | 36.58 | 469.9 | 127 | 406.4 | 457.2 | 387.35 | 63.5 | 539.75 | 16 | 28.7 |
18 | 635 | 39.62 | 533.4 | 139.7 | 457.2 | 504.95 | 438.15 | 68.04 | 577.85 | 16 | 31.75 |
20 | 698.5 | 42.93 | 584.2 | 144.53 | 508 | 558.8 | 489.95 | 81.65 | 635 | 20 | 31.75 |
22 | 749.3 | 45.97 | 641.35 | 149.35 | 558.8 | 615.95 | 539.75 | 102.06 | 692.15 | 20 | 35.05 |
24 | 812.8 | 47.75 | 692.15 | 152.4 | 609.6 | 663.7 | 590.55 | 127.01 | 749.3 | 20 | 35.05 |
Features of ASME B16.5 Weld Neck Flange
- Standard: ASME B16.5
- Pressure Rating: 150# indicates the maximum allowable working pressure of the flange at a specific temperature (e.g., 150 psi at room temperature). The detailed pressure-temperature ratings can be referenced from the ASME B16.5 standard.
- Connection Type: Weld Neck
- Materials: Carbon Steel, Stainless Steel, Hastelloy, Monel, Inconel, Incoloy, etc.
- Facing Types: Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), etc.
- Size Range: 1/2″ to 24″
Applications of ASME B16.5 150# Weld Neck Flange
B16.5 150# Weld Neck Flange is a type of weld neck flange that conforms to the ASME B16.5 standard, widely used in the following fields:
- Oil and Gas: Used for pipeline connections, bearing moderate pressure and temperature.
- Chemical Industry: Suitable for systems that transport corrosive media.
- Power Industry: Used in steam and cooling water pipelines.
- Shipbuilding and Marine Engineering: Applied in seawater and fuel oil systems.
- General Industry: Suitable for various fluid transportation systems.
B16.5 150# Weld Neck Flange is a high-performance flange suitable for various industrial applications. Proper selection, installation, and maintenance are key to ensuring its long-term stable operation. For more technical support, please contact SSM.
FAQ
- High strength, suitable for high pressure and high temperature environments.
- Welded connection reduces stress concentration, extending the service life.
- Easy to perform non-destructive testing (e.g., radiographic testing).
- Raised Face (RF): Suitable for general conditions.
- Flat Face (FF): Used for low pressure and non-critical applications.
- Ring Type Joint (RTJ): Used for high-pressure and high-temperature conditions.
- Ensure proper alignment of the pipe and flange to avoid stress concentration.
- Use appropriate gaskets and bolts, tightening them to the specified torque.
- Perform leak tests to ensure sealing integrity.
- Regularly check the fastening condition of the flange and bolts.
- Inspect the sealing face for any damage or corrosion.
- In corrosive environments, replace gaskets and bolts periodically.
- Yes, but it is important to ensure that the customized flange meets the strength and sealing requirements of the ASME B16.5 standard and to provide the relevant inspection reports.